Armstrong Traditional Basic Floorplans
Below are our Traditional Basic series, lake cabins to neighborhood gems and everything in between! . Keep in mind with our in-house Drafting and Design Department we can modify these stock plans, build off a plan you found elsewhere or had an architect design, or start from scratch!
If you would like to ask us a question about a specific floorplan, click here
Traditional Basic Series
| Armstrong | Lower Living | Upper Living | Garage |
|---|---|---|---|
| Model # | Area SQ. FT. | Area SQ. FT | SQ. FT. |
| 1048 | 350 | None | |
| 1458 | 333 | None | |
| 1287 | 1170 | 740 | |
| 899 | N/A | None | |
| 900 | 578 | None | |
| 909 | 1419 | 577 | |
| 1140 | 755 | 523 | |
| 1795 | N/A | 664 | |
| 1209 | 1255 | 822 | |
| 1297 | N/A | 440 | |
| 1210 | 1058 | 588 | |
| 1160 | N/A | 398 | |
| 1249 | N/A | 420 | |
| 1353 | N/A | None | |
| 1431 | N/A | 473 | |
| 1744 | N/A | 484 | |
| 2071 | N/A | 768 | |
| 1775 | N/A | 464 | |
| 2238 | N/A | 495 | |
| 1916 | N/A | None | |
| 1724 | N/A | None | |
| 1000 | N/A | None | |
| 1450 | N/A | 506 | |
| 921 | 851 | 500 | |
| 950 | 467 | 425 | |
| 1315 | 576 | 441 | |
| 1212 | 1180 | 484 | |
| 1480 | 1029 | 502 | |
| 1455 | 800 | 451 | |
| 1170 | 664 | 444 | |
| 1289 | 980 | 514 |
Please contact one of our offices for more information or click here to submit an online request.

