armstrong homes logo logo armstrong logo custom home builder premanufactured home site
international construction custom homes commercial construction premanufactured home site
premanufactured home site
contact us
armstrong about us
Armstrong First Steps
Armstrong Home Plans
Armstrong FAQs
Armstrong Photo Tour
Armstrong Dealership
Armstrong Model Homes
Beautiful living space for the Northwest. Custom construction of finely handcrafted building structures.

(Click on the model # to view plan)

Armstrong Lower Living Upper Living Garage
Model # Area SQ. FT. Area SQ. FT SQ. FT.
2021 1458 333 None
2020 1287 1170 740
2023 899 N/A None
2022 900 578 None
2015 909 1419 577
2018 1140 755 523
2016 1795 N/A 664
2017 1209 1255 822
2019 1297 N/A 440
2014 1210 1058 588
1001 1160 N/A 398
1002 1249 N/A 420
1003 1353 N/A None
1005 1431 N/A 473
1006 1744 N/A 484
1008 2071 N/A 768
1009 1775 N/A 464
1011 2238 N/A 495
1012 1916 N/A None
1013 1724 N/A None
1014 1000 N/A None
1015 1450 N/A 506
2002 921 851 500
2003 950 467 425
2004 1315 576 441
2005 1212 1180 484
2006 1480 1029 502
2008 1455 800 451
2010 1170 664 444
2013 1289 980 514

B= BASEMENT      Click below to see our new America-Series plans